1Run 21267-0704
 Analysis center: BKG -- Bundesamt fuer Kartographie und Geodaesie
 Analyst:         Dieter Ullrich ( dieter.ullrich@bkg.bund.de )
 Machine:         lsv534.bkg  x86_64  Linux 3.10.0-1062.4.1.el7.x86_64
 Executables:     /
 Solve initials:  DU
 Spool format:    SgLib-0.6.2 (Amber)
 Local time:      2021.09.24-07:05:35
 Correlator type: MK4     
 Mark-3 db_name:

 Data base $21SEP23XU Ver  3

 Matrix Condition Number =   3.953598961191646E+08

 Listing_Options:  CRES_EMULATION NO  BASELINES NO  MINIMUM NO
 Listing_Options:  MAPPED_EOP_OUTPUT NO  SEG_OUTPUT NO  APRIORI_ZENDEL NO
 Listing_Options:  NRD_TABLE YES  CHI_TABLE NO  SRC_STAT PRE2004  SEG_STYLE PRE2005
 SgLib release  :  2018 Aug 31

  Flyby Station Cals:    DB Station Cals:              | DB Non-station Cals: | Atmosphere Partial:
 --------------------------------------------------------------------------------------------------
    KOKEE   :NMFDRFLY    cable    GION                 | Pol Tide             | NMFWTFLY              
    WETTZELL:NMFDRFLY    cable    GION                 | WobXCont             |                       
                                                       | WobYCont             |                       
                                                       | EarthTid             |                       
                                                       | Ocean                |                       
                                                       | UT1Ortho             |                       
                                                       | XpYpOrth             |                       
                                                       | XpYpLib              |                       
                                                       | UT1Libra             |                       
                                                       | FeedCorr             |                       
                                                       | OPTLCont             |                       
 --------------------------------------------------------------------------------------------------
 CALC Version:  11.02  SgLib-0.6.2 (Amber)

           21SEP23SU  3  NOT IN SOLUTION

1Residuals from Run 21267-0704
          Baseline        Source      Date       Time            Obs del  Del res  Del err    Obs rate    Rate res   Rate err   elev     frq2-rat QC XS SNR  / SNS_S
                                                                      ps        ps      ps          fs/s     fs/s   fs/s  deg
      1> KOKEE   /WETTZELL 1803+784 2021.09.23-18:30:20.0  -13838491071.   -126. H    55.    228133820.   -198. H    59.  12  59   6 351   1.076030  7/ 9   29.8 /   30.4
      2  KOKEE   /WETTZELL 1101+384 2021.09.23-18:33:16.0   12710223351.   -116.      75.   1433299382.    192.      28.  48   9  57 321   1.076179  9/ 9   12.2 /   13.9
      3  KOKEE   /WETTZELL 0133+476 2021.09.23-18:36:39.0   -7814686817.     64.      54.  -1634982343.    351.      37.  11  34 317  54   1.076028  8/ 9   43.9 /   20.9
      4  KOKEE   /WETTZELL 0529+483 2021.09.23-18:38:10.0   12044731489.    -32.      68.   -953677032.    556.      82.  49  11 320  21   1.075970  9/ 9   15.8 /   13.0
      5  KOKEE   /WETTZELL 0340+362 2021.09.23-18:40:55.0    7023208838.      1.      91.  -1772794322.    241.      38.  31  11 300  45   1.075970  9/ 9    8.8 /   12.5
      6  KOKEE   /WETTZELL 0738+491 2021.09.23-18:44:37.0   15887524034.     27.      60.   -149308065.    -22.      23.  62   8 348   1   1.076032  9/ 9   21.9 /   16.7
      7  KOKEE   /WETTZELL 0716+714 2021.09.23-18:46:50.0    2949953598.     37.      61.   -146044293.    567.      58.  40  31 354   2   1.076031  9/ 9   21.5 /   16.3
      8> KOKEE   /WETTZELL 1418+546 2021.09.23-18:48:45.0   -7521197249.   6268. F   133.   1428141564.  -2994. F   180.  18  41  38 309   1.076338  0/ 9    5.2 /   12.8
      9  KOKEE   /WETTZELL 1324+224 2021.09.23-18:50:49.0    2789790294.     30.      93.   2230347438.   -538.     102.  20  13  74 289   1.076160  9/ 9    8.4 /   12.0
     10  KOKEE   /WETTZELL 0955+476 2021.09.23-18:52:50.0   14435029691.    -45.      69.    744359940.  -1264.      84.  59  10  31 339   1.075941  9/ 9   13.8 /   26.1
     11  KOKEE   /WETTZELL 1308+328 2021.09.23-18:55:46.0    3502265708.     44.      65.   1987049470.    347.      21.  27  17  64 300   1.075884  9/ 9   16.3 /   20.2
     12> KOKEE   /WETTZELL 1300+580 2021.09.23-18:59:50.0    -935465425.  -1779. F   130.   1237054307. -11614. F    63.  30  33  35 322   1.075979  0/ 9    5.4 /   12.4
     13  KOKEE   /WETTZELL 1324+224 2021.09.23-19:03:01.0    4413335529.     -3.      83.   2204513989.   -878.      81.  23  11  74 292   1.076128  9/ 9   10.1 /   13.5
     14  KOKEE   /WETTZELL 0016+731 2021.09.23-19:05:25.0  -12649350413.   -145.      64.   -592587553.     60.      70.  12  54 346  25   1.075887  9/ 9   17.8 /   16.9
     15  KOKEE   /WETTZELL 0613+570 2021.09.23-19:07:14.0    8731108868.     26.      54.   -709345097.   -346.      23.  47  19 333  16   1.075848  8/ 9   39.1 /   29.6
     16  KOKEE   /WETTZELL 0307+380 2021.09.23-19:10:15.0    -244714294.      0.      71.  -1890353093.   -151.      26.  19  20 305  54   1.075975  9/ 9   13.1 /   19.6
     17> KOKEE   /WETTZELL 0602+673 2021.09.23-19:14:23.0    3010730789.  -3049. I    75.   -556952720.   6778. I    10.  39  29 342  13   1.076094  8/ 0   33.0 /    5.3
     18  KOKEE   /WETTZELL 1324+224 2021.09.23-19:18:05.0    6388599921.     65.      79.   2163956588.   -121.      70.  26   8  75 294   1.076029  9/ 9   10.9 /   14.3
     19  KOKEE   /WETTZELL 1441+252 2021.09.23-19:21:05.0   -3854529700.     40.      95.   2221244731.     91.      39.  11  22  67 283   1.076183  9/ 9    8.7 /    7.8
     20  KOKEE   /WETTZELL 1418+546 2021.09.23-19:24:04.0   -4495380047.    -38.      94.   1422068184.    -70.     119.  23  37  39 313   1.076608  9/ 9    8.1 /   16.8
     21  KOKEE   /WETTZELL 0738+491 2021.09.23-19:26:47.0   15139110240.      2.      59.   -440644017.     54.      20.  59   9 335   8   1.076027  9/ 9   24.5 /   16.3
     22  KOKEE   /WETTZELL 0955+476 2021.09.23-19:29:17.0   15797664413.      0.      75.    499119055.    187.      97.  62   8  21 345   1.076204  9/ 9   11.6 /   20.7

  Met Statistics:
                    Temperature      Pressure        Humidity
   Station         average   rms   average   rms   average   rms
   KOKEE     MET     16.8     0.3   889.4     0.1    87.4     3.3
   WETTZELL  MET     15.8     0.1   946.0     0.1    68.0     0.4

 Run 21267-0704           22 Observation Pairs Available 
 Session started on:    2459481.271065   2021.09.23 18:30:20.000  UTC
 Actual duration:        3537.000  sec           00 00:58:57.000  sec
 Solution type: Group delay X/S combination    

 Data Type     Number of   Weighted RMS    Normalized RMS   Chi Square
             Observations    Residual         Residual      (precis)
                 Used
 
   Delay       18             56.634 ps              0.97       0.9998
   Rate         0                  0 fs/s            0.00       0.0000
Combined        0                                    0.00       0.0000
----------------------------------------------------------------------- 
 Used quality_code_limit:                                  5            
 Number of potentially recoverable observations:          19            
 Number of potentially good observations with QC 5-9:     19           
 Number of used observations:                             18  ( 94.74%) 
 Number of suppressed observations:                        1  (  5.26%) 
----------------------------------------------------------------------- 



 Baseline Statistics
      Baseline        # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R.  D.RW   R.RW 
                    used/recov     ps     standard ( 15ps+i)  fs/s                ps    fs/s  

 KOKEE   -WETTZELL   18/   19    56.6       0.82      1.28   293.0        0.00    5.0  100.0


 Source Statistics 
     Source           # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s  
 
     0955+476 A       2/    2    33.0        0.46     0.64   962.0        0.00
     1101+384 B       1/    1   115.8        1.54     2.01   192.1        0.00
     1803+784 C       0/    1     0.0        0.00     0.00     0.0        0.00
     1300+580 D       0/    0     0.0        0.00     0.00     0.0        0.00
     1308+328 E       1/    1    43.8        0.67     1.00   346.9        0.00
     1441+252 F       1/    1    39.7        0.42     0.48    91.0        0.00
     1324+224 G       3/    3    43.3        0.51     0.64   571.1        0.00
     1418+546 H       1/    1    37.7        0.40     0.47    69.9        0.00
     0738+491 I       2/    2    18.7        0.31     0.52    42.5        0.00
     0016+731 J       1/    1   145.5        2.28     3.48    60.2        0.00
     0133+476 K       1/    1    63.7        1.18     2.59   350.6        0.00
     0716+714 L       1/    1    37.3        0.61     1.00   566.9        0.00
     0307+380 M       1/    1     0.2        0.00     0.00   151.5        0.00
     0340+362 N       1/    1     1.0        0.01     0.01   240.7        0.00
     0613+570 O       1/    1    26.1        0.48     1.09   346.5        0.00
     0529+483 P       1/    1    32.4        0.48     0.68   556.3        0.00
     0602+673 Q       0/    0     0.0        0.00     0.00     0.0        0.00


 Station Statistics 
     Station          # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s   
 
     KOKEE           18/   19    56.6        0.82     1.28   293.0        0.00
     WETTZELL        18/   19    56.6        0.82     1.28   293.0        0.00


                       *** Flyby Status ***

                    directory: /data/eva/users/ws07/disc1/dul/nuSolve_savefiles/

Station   Source    Nutation  Nutation  Earth     Earth     Station   Pressure  EOP Intp. EOP Intp. High Freq Axis      
Positions Positions Model     Time      Rotation  Rotation  Velocity  Loading   Smoothing Smoothing EOP       Offset    
                              Series    Series    Interpol. Model               CALC      Mod File  Model     Mod File  
--------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
itrf2014_ glo_bkg_i NONE      NONE      usno_fina C. Spline itrf2014_ NONE      NO_ZONAL  N/A       NONE      gsfc_itrf 

Site Plate Map: /data/eva/users/ws07/disc1/dul/nuSolve_savefiles//sitpl.dat           

 Parameter adjustments for run 21267-0704 User=DU
 Reference epoch for polynomial models: 21/09/23 19:00
                                        Parameter               Adjustment              a-sigma              m-sigma
      WETTZELL CLCK 21/09/23 18:30 Reference
    1. KOKEE    CL 0 21/09/23 18:30                            8498.321 ns              0.081 ns              0.081 ns        
    2. KOKEE    CL 1 21/09/23 18:30                              -0.191 D-14            1.613 D-14            1.613 D-14      
    3. KOKEE    CL 2 21/09/23 18:30                            -307.396 D-14/day      168.346 D-14/day      168.330 D-14/day  
    4. KOKEE    AT 0 21/09/23 18:30                             335.688 ps             16.934 ps             16.932 ps

    5. WETTZELL AT 0 21/09/23 18:30                             257.582 ps             13.112 ps             13.111 ps

    6. UT1-TAI   0,  21/09/23 18:58   -37109.0995  msec      39.88 microsec       13.60 microsec       13.60 microsec
 EOP without included hi-freq variations  (a-sigmas)  
                      XWOB          YWOB          UT1-TAI          XSIG         YSIG         USIG
                       mas           mas            ms           microasec    microasec    microsec
21/09/23 18:58        0.0000         0.0000    -37109.0995          0.00         0.00        13.60

    No constraints have been imposed
 
 Corrected Reduced Chi-Square   0.9998